Overall Green alert Tropical Cyclone for MIRINAE-21
in Japan

Impact

Tropical Cyclone MIRINAE-21 can have a low humanitarian impact based on the maximum sustained wind speed,exposed population and vulnerability.

Meteorological source GDACS
Exposed countries Japan
Exposed population No people in Category 1 or higher
Maximum wind speed 93 km/h
Maximum storm surge 0.4 m (06 Aug 19:00 UTC)
Vulnerability Low (Japan)
Landfall between
05 Aug 2021 00:00 - 05 Aug 2021 06:00

in Japan

GDACS Score

GDACS alert score for Tropical Cyclones is 0.5 (GREEN Alert), 1.5 (ORANGE Alert), 2.5 (RED Alert)
For more info on GDACS alert score click here.
  Wind Storm surge Rainfall GDACS score
Current 93 km/h 0.4 m n.a. 0.5
Overall 93 km/h 0.4 m n.a. 0.5

Maximum winds, storm surge, rainfall (Current: over the next 72 h, Overall: entire TC track) based on GDACS impact

Wind

93 km/h Current Max.

Up to 59.1 million people in Tropical Storm strength or higher (see SSHS)

Impact Timeline

Alert Date (UTC) Max Winds (km/h) Population in
Tropical Storm or higher
Population in
Cat 1. or higher
Countries
Green 1 04 Aug 2021 06:00 102 52.4 million No people Japan
Green 2 04 Aug 2021 12:00 102 104.5 million No people Japan, Russian Federation
Green 3 04 Aug 2021 18:00 93 93.3 million No people Japan
Green 4 05 Aug 2021 00:00 93 77.4 million No people Japan
Green 5 05 Aug 2021 06:00 93 59.1 million No people Japan

Bulletin Timeline

Alert Date (UTC) Category
(SSHS)
Max winds
(km/h)
Population in
Cat.1 or higher
Population in
Tropical Storm
or higher
Location (lat, lon) Countries
GREEN
1 04 Aug 2021 06:00 Tropical depression 46 no people no people 25, 128.2
GREEN
2 04 Aug 2021 12:00 Tropical depression 56 no people 1.4 million people 25.7, 127.4
GREEN
3 04 Aug 2021 18:00 Tropical depression 56 no people 1.3 million people 25.8, 126.8
GREEN
4 05 Aug 2021 00:00 Tropical depression 46 no people no people 26.5, 126.3
GREEN
5 05 Aug 2021 06:00 Tropical depression 56 no people no people 26.8, 127.8 Japan
GREEN
5 05 Aug 2021 18:00 Tropical depression 56 no people 140000 people 27.3, 128.7
GREEN
5 06 Aug 2021 06:00 Tropical storm 65 no people 160000 people 27.9, 130.5
GREEN
5 06 Aug 2021 18:00 Tropical storm 74 no people <1000 people 28.7, 132.8
GREEN
5 07 Aug 2021 06:00 Tropical storm 83 no people 57.9 million people 30.4, 135.1
GREEN
5 08 Aug 2021 06:00 Tropical storm 93 no people 51.1 million people 34.8, 140.6
GREEN
5 09 Aug 2021 06:00 Tropical storm 74 no people no people 39.2, 149.2
GREEN
5 10 Aug 2021 06:00 Tropical storm 74 no people no people 40.7, 159.2
Actual track of the current bulletin
The alert for forecast greater than 3 days is limited to Orange level.
Download:



Exposed population - AoIs

Exposed population in the potential affected countries, provinces and populated places

Countries

Country
Japan

Provinces

Region Province Country
Okinawa Japan
Kyushu Japan
Kinki Japan
Chubu Japan
Kanto Japan
Tohoku Japan

Populated places

Name Region Province Country City class Population
Tanabe Wakayama Japan City 69000 people
Kushimoto Wakayama Japan City -
Shingu Wakayama Japan City 31000 people
Ise Mie Japan City 97000 people
Tsu Mie Japan Major city 160000 people
Suzuka Mie Japan City 190000 people
Yokkaichi Mie Japan City 290000 people
Toyohama Aichi Japan City -
Tokoname Aichi Japan City 49000 people
Kuwana Mie Japan City 110000 people
Handa Aichi Japan City 110000 people
Nishio Aichi Japan City 100000 people
Kariya Aichi Japan City 140000 people
Nagoya Aichi Japan Major city 2.2 million people
Okazaki Aichi Japan City 350000 people
Toyohashi Aichi Japan City 380000 people
Toyokawa Aichi Japan City 120000 people
Arai Shizuoka Japan City -
Kasugai Aichi Japan City 300000 people
Toyota Aichi Japan City 360000 people
Seto Aichi Japan City 130000 people
Hamamatsu Shizuoka Japan City 600000 people
Tajimi Gifu Japan City 110000 people
Kakeoawa Shizuoka Japan City -
Oi Gifu Japan City -
Shimada Shizuoka Japan City 76000 people
Fujieda Shizuoka Japan City 130000 people
Yaizu Shizuoka Japan City 120000 people
Mitsune Shizuoka Japan City -
Shizuoka Shizuoka Japan Major city 700000 people
Iida Nagano Japan City 110000 people
Matsuzaki Shizuoka Japan City -
Akaho Nagano Japan City -
Fujinomiya Shizuoka Japan City 120000 people
Yoshiwara Shizuoka Japan City -
Numazu Shizuoka Japan City 200000 people
Aoyagi Yamanashi Japan City -
Mishima Shizuoka Japan City 110000 people
Ito Shizuoka Japan City 72000 people
Okayo Nagano Japan City -
Atami Shizuoka Japan City 40000 people
Suwa Nagano Japan City 55000 people
Kofu Yamanashi Japan Major city 200000 people
Matsumoto Nagano Japan City 210000 people
Fuji-yoshida Yamanashi Japan City -
Odawara Kanagawa Japan City 200000 people
Enzan Yamanashi Japan City 25000 people
Hiratsuka Kanagawa Japan City 260000 people
Isehara Kanagawa Japan City 100000 people
Ueda Nagano Japan City 130000 people
Chigasaki Kanagawa Japan City 230000 people
Fujisawa Kanagawa Japan City 390000 people
Atsugi Kanagawa Japan City 230000 people
Matsushiro Nagano Japan City -
Kamakura Kanagawa Japan City 160000 people
Tateyama Chiba Japan City 49000 people
Yokosuka Kanagawa Japan City 420000 people
Chikura Chiba Japan City -
Hachioji Tokyo Japan City 540000 people
Karuizawa Nagano Japan City -
Suzaka Nagano Japan City 53000 people
Yokohama Kanagawa Japan Major city 3.6 million people
Tachikawa Tokyo Japan City 170000 people
Hanno Saitama Japan City 82000 people
Chofu Tokyo Japan City 200000 people
Kodaira Tokyo Japan City 190000 people
Kawasaki Kanagawa Japan Major city 1.3 million people
Sakado Saitama Japan City 96000 people
Kisarazu Chiba Japan City 120000 people
Takasaki Gunma Japan City 240000 people
Kawagoe Saitama Japan City 330000 people
Honjo Saitama Japan City 61000 people
Maebashi Gunma Japan Major city 280000 people
Kumagaya Saitama Japan City 150000 people
Tokyo Tokyo Japan Capital 8.1 million people
Omiya Saitama Japan City 440000 people
Saitama Saitama Japan Major city 1.1 million people
Ichikawa Chiba Japan City 460000 people
Isezaki Gunma Japan City -
Matsudo Chiba Japan City 460000 people
Funabashi Chiba Japan City 560000 people
Ohara Chiba Japan City 20000 people
Chiba Chiba Japan Major city 920000 people
Kiryu Gunma Japan City 120000 people
Mobara Chiba Japan City 96000 people
Kamagaya Chiba Japan City 110000 people
Ashikaga Tochigi Japan City 160000 people
Noda Chiba Japan City 120000 people
Koga Ibaraki Japan City 57000 people
Abiko Chiba Japan City 130000 people
Sakura Chiba Japan City 180000 people
Katakai Chiba Japan City -
Naruto Chiba Japan City 22000 people
Oyama Tochigi Japan City 150000 people
Narita Chiba Japan City 100000 people
Tako Chiba Japan City -
Shimodate Ibaraki Japan City 63000 people
Tsukuba Ibaraki Japan City 180000 people
Utsunmiya Tochigi Japan City -
Omigawa Chiba Japan City 25000 people

Critical infrastructure

Airports, ports, nuclear plants and hydrodams at risk, if affected, are listed below.

Airports

Name IATA Code Elevation (m) Usage Runway type IFR Runway Length (ft)
Yoron RNJ 16 Civ. Paved Yes 3900
Okierabu OKE 31 Civ. Paved Yes 3900
Tokunoshima TKN 5 Civ. Paved Yes 6500
Amami O Shima ASJ 8 Civ. Paved Yes 6500
Kikai 6 Civ. Paved Yes 3900
Minami Daito MMD 4 Civ. Paved Yes 4900
Kitadaito KTD 24 Civ. Paved Yes 4900
Yakushima KUM 37 Civ. Paved Yes 4900
Tanegashima TNE 97 Civ. Paved Yes 4900
Nanki Shirahama SHM 105 Civ. Paved Yes 5900
Kushimoto-Katsuura KUJ unknown 0
6 0
Nagoya (Komaki AFB) NGO 16 Civ. Paved Yes 8900
Hamamatsu 46 Mil. Paved Yes 8300
Shizuhama 7 Civ. Paved Yes 4900
Hachijo Jima HAC 92 Civ. Paved Yes 5900
29 0
Miyake Jima MYE 20 Civ. Paved Yes 3900
Matsumoto MMJ 666 Civ. Paved Yes 6500
313 0
Fuji 686 0
Oshima OIM 40 Civ. Paved Yes 3900
Nashigahara 1001 0
Tateyama 3 0
Katsner AAF 109 Civ. Paved No 1900
Atsugi NJA 62 Mil. Paved Yes 7900
Yokota AFB OKO 139 Mil. Paved Yes 11000
Tachikawa 95 0
Yokohama YOK unknown 0
Chofu 41 Civ. Paved No 3200
Iruma 91 Mil. Paved Yes 6500
Kisarazu 3 Mil. Paved Yes 6000
Tokyo Haneda International HND 7 Civ. Paved Yes 9800
Honda 12 0
Shimo Kolzumi 30 0
Onishi 20 0
Chiba-ken 19 0
Shimofusa 30 Civ. Paved Yes 7300
Shimoshizu 30 0
Ryugasaki South 2 0
Ryugasaki 2 0
Tokyo Narita International NRT 42 Civ. Paved Yes 13100
26 0
Suzumenomiya 82 0
Utsunomiya QUT 102 Civ. Paved Yes 5500
Hyakuri 32 Mil. Paved Yes 8800
Otawara 201 0
Fukushima FKS 372 Civ. Paved Yes 8200
Sendai SDJ 5 Civ. Paved Yes 9800

Ports

Name LOCODE Country
Kita Japan
Tokara Island Japan
Tanabe JPTAE Japan
Kushimoto Japan
Uraga JPURG Japan
Shingu JPSHN Japan
Owase JPOWA Japan
Matsuzaka Japan
Tsu JPTSU Japan
Ise JPISE Japan
Toba JPTOB Japan
Yokkaichi JPYKK Japan
Atsumi JPATM Japan
Kinuura JPKNU Japan
Nagoya Ko Japan
Toyohashi JPTHS Japan
Nagoya JPNGO Japan
Gamagori JPGAM Japan
Hamamatsu JPHMM Japan
Aoga Island Japan
Omaezaki JPOMZ Japan
Yaene Japan
Kozu Island Japan
Shimizu JPSMZ Japan
Mikura Japan
Shimoda JPSMD Japan
Miyake Japan
Nii Japan
Tagonour JPTGO Japan
Numazu JPNUM Japan
Oshima JPOSM Japan
Tateyama JPTTY Japan
Kurihama JPKRH Japan
Yokosuka JPYOS Japan
Neghisi JPNGI Japan
Yokohama JPYOK Japan
Kawasaki JPKWS Japan
Kisarazu JPKZU Japan
Ogasawara JPOGA Japan
Tokyo JPTYO Japan
Katsuura Ko Japan
Goi JPGOI Japan
Katunan Ko Japan
Anegasaki JPANE Japan
Chiba JPCHB Japan
Choshi JPCHO Japan
Kashima JPKSM Japan
Hitachi JPHTC Japan
Onahama JPONA Japan
Soma JPSMA Japan
Onagawa JPONG Japan

Dams

Reservoir Dam Name River Year
Kazeyachosuichi Kazeya Totsugawa 1960
Asahichosuichi Asahi Asahigawa 1978
Nanairochosuichi Nanairo Kitayamagawa 1965
Ikeharako Ikehara Kitayamagawa 1964
Sakamotochosuichi Sakamoto Higashinogawa 1962
Osakochosuichi Osako Kinokawa 1973
Osugiko Miyagawa Miyagawa 1956
Okuiseko Misetani Miyagawa 1966
Kimigano Kimigano Hatsutematagawa 1971
Gokatsuraike Gokatsuraike 1678
Nameriko Nameriko Nakamuragawa 1973
Katada Katada Naganogawa 1929
Kamiji Kamiji Kamijigawa 1972
Kasatochoseichi Kasatochoseichi Shiyamagawa 1983
Hattachiike Hattachiike Toyokawa 1966
Maeyamaike Maeyama Maeyamakawa 1990
Souriike Souri Shinanogawa 1965
Komanbachoseichi Komanba Toyokawa 1968
Miyoshiike Miyoshiike 1958
Aichiike Togochoseichi Maekawa 1961
Irukaike Irukaike Gojogawa 1991
Mikawako Habu Tomoegawa 1962
Inasako Miyakodagawa Miyakodagawa 1986
Kaneyama Kaneyama Kisogawa 1943
Yahagidaini Yahagidaini Yahagigawa 1971
Horaiko Ure Uregawa 1958
Kurodachosuichi Kuroda Kurodagawa 1980
Matsunoko Matsuno Kanigawa 1960
Okuyahagiko Yahagi Yahagigawa 1970
Maesawa Maesawa Maesawagawa 1977
Funagiradamuko Funagira Tenryugawa 1977
Maruyamasosuiko Maruyama Kisogawa 1955
Akibako Akiha Tenryugawa 1958
Akigawako Akigawa Akigawa 1990
Midoriko Shintoyone Onyugawa 1972
Sakumako Sakuma Tenryugawa 1956
Oi Oi Kisogawa 1924
Sasama Sasamagawa Sasamagawa 1960
Ochiai Ochiai Kiso 1926
Misakuboko Misakubo Misakubogawa 1969
Hananoko Fukuoka Tsukechigawa 1959
Hiraoka Hiraoka Tenryugawa 1951
Yamaguchi Yamaguchi Kisogawa 1957
Yomikaki Yomikaki Kisogawa 1960
Matsukawa Matsukawa Matsukawa 1974
Ikawako Ikawa Oigawa 1957
Ontakeko Makio Otakigawa 2006
Hatanagiko Hatanagidaiichi Oigawa 1962
Tokiwa Tokiwa Otakigawa 1941
Kiso Kiso Otakigawa 1968
Amahatako Amahata Amehatagawa 1967
Tenshiko Kakimoto Sanogawa 1952
Naraiko Narai Naraigawa 1982
Okugisoko Misogawa Kisogawa 2001
Naradako Nishiyama Hayakawa 1957
Miwako Miwa Mibugawa 1959
Takatoko Takato Mibugawa 1958
Momijiko Minowa Sawagawa 1992
Matsukawako Okuno Itookawa 1989
Inekoki Inekoki Azusagawa 1969
Chiyodako Maruyamatameike Obinagawa 1936
Nosenko Arakawa Arakawa 1985
Iizumishusuizeki Iizumishusuizeki Sakawagawa 1973
Tanzawako Miho Kawauchigawa 1978
Hiroseko Hirose Fuefukigawa 1974
Ono Ono Yatagawa 1914
Miyagaseko Miyagase Nakatsugawa 2001
Sagamiko Sagami Sagamigawa 1947
Okutamako Ogohchi Tamagawa 1957
Chichibuko Futase Arakawa 1961
Tsukuiko Shiroyama Sagamigawa 1964
Sugadairako Sugadaira Kangawa 1968
Tashiroko Kazawa Agatsumagawa 1927
Naguriko Arima Arimagawa 1985
Sakuma Sakuma Okuzuregawa 1990
Nyuko Nyu Nyukawa 1952
Oshioko Oshio Nanmokugawa 1968
Kannako Shimokubo Kannagawa 1968
Tamako Murayamakami Tamagawa 1924
Sayamako Yamaguchi Tamagawa 2002
Tamako Murayamashimo Tamagawa 2008
Miyazawako Miyazawatameike Koazegawa 1941
Kori Kori Korigawa 1972
Narusawako Narusawa Harunashirakawa 1950
Kameyamako Kameyama Obitsugawa 1980
Nozoriko Nozori Nakatsugawa 1956
Takatakiko Takataki Yorogawa 1990
Makabechoseichi Makabe Tonegawa 1928
Yamakura Yamakura Yamakuragawa 1964
Akayako Aimata Akayagawa 1959
Miyukiko Gongendochosetsuchi Nakagawa 1991
Sonoharako Sonohara Katashinagawa 1965
Yanakako Wataraseyusuichi Watarasegawa 1989
Tanbarako Tanbara Hocchigawa 1981
Fujiwarako Fujiwara Tonegawa 1957
Kusakiko Kusaki Watarasegawa 1976
Dogenko Sudagai Tonegawa 1955
Naramatako Naramata Naramatagawa 1990
Okutoneko Yagisawa Tonegawa 1967
Shakunageko Sagurigawa Sagurigawa 1993

Nuclear plants

Name Country Reactors
HAMAOKA JAPAN 5
TOKAI JAPAN 3
FUKUSHIMA-DAINI JAPAN 4
FUKUSHIMA-DAIICHI JAPAN 6
ONAGAWA JAPAN 3

Rainfall

Rainfall accumulation of the past 24h, as detected by the Global Precipitation Measurement mission of NASA. For more information, see https://www.nasa.gov/mission_pages/GPM/main/index.html.

...

StormSurge

0.4 m

The maximum Storm surge height is  0.4m in Taipingzha, China. This height is estimated for 06 Aug 2021 19:00 UTC .

The JRC has developed an experimental global storm surge model. The calculations are published about 20 minutes after a new advisory is detected by GDACS. The calculations identify the populated places affected by storm surge up to three days in advance, using the forecasted track. When forecasts change, the associated storm surge changes too and alert levels may go up or down. All links, data, statistics and maps refer to the latest available calculation. If the calculation for the last advisory is not completed, the latest available calculation is shown.

Locations affected by Storm surge (735 locations). Calculation based on advisory number 5 of 05 Aug 2021 06:00:00 UTC. (Simulation using 0.5 minute resolution)

Alert Date (UTC) Name Country Storm surge height (m)
06 Aug 2021 19:00 Taipingzha China  0.4
06 Aug 2021 19:00 Feng-p'u-ao China  0.4
06 Aug 2021 19:00 Ch'iu-wang China  0.4
06 Aug 2021 19:00 Ch'ing-shui-hu China  0.4
06 Aug 2021 19:00 Hsieh-fu China  0.4
06 Aug 2021 19:00 Wantang China  0.4
06 Aug 2021 21:00 Ch'ien-ni China  0.4
06 Aug 2021 21:00 Chengpu China  0.4
06 Aug 2021 21:00 Songxia China  0.4
06 Aug 2021 21:00 Heng-pa-ts'un China  0.4
06 Aug 2021 20:00 Zhenhai China  0.4
06 Aug 2021 21:00 Dinggang China  0.4
06 Aug 2021 21:00 Ancheng China  0.4
06 Aug 2021 21:00 Chang-chia-li China  0.4
06 Aug 2021 21:00 Hsi-hui-tsui China  0.4
06 Aug 2021 21:00 Ch'ai-ch'iao China  0.4
06 Aug 2021 21:00 Jiangjia China  0.4
06 Aug 2021 19:00 Hsieh-t'ang China  0.4
06 Aug 2021 19:00 Linshan China  0.4
06 Aug 2021 19:00 Chou-hung-ch'iu China  0.4
06 Aug 2021 21:00 Beilungang China  0.4
06 Aug 2021 21:00 Daniwan China  0.4
06 Aug 2021 21:00 Ligang China  0.4
06 Aug 2021 21:00 Xiaoli'ao China  0.4
06 Aug 2021 21:00 Nan'ao China  0.4
06 Aug 2021 19:00 Hsiung-ting-yu China  0.4
06 Aug 2021 21:00 Ganlan China  0.4
06 Aug 2021 21:00 Dongsha China  0.4
06 Aug 2021 21:00 Shigaotang China  0.4
06 Aug 2021 21:00 Beiqigen China  0.4
06 Aug 2021 19:00 Hsiao-an-chieh China  0.4
06 Aug 2021 21:00 Ch'en-chia-lu China  0.3
06 Aug 2021 19:00 Chu-ch'iao-chen China  0.3
06 Aug 2021 19:00 Chiu-hsiang-chen China  0.3
06 Aug 2021 19:00 Huangwan China  0.3
06 Aug 2021 20:00 Ganpu China  0.3
06 Aug 2021 20:00 Hsin-p'u China  0.3
06 Aug 2021 19:00 Dingqiao China  0.3
06 Aug 2021 19:00 Chaoyang China  0.3
06 Aug 2021 21:00 Gaoting China  0.3
06 Aug 2021 21:00 Nanfeng China  0.3
06 Aug 2021 21:00 Guoju China  0.3
06 Aug 2021 19:00 Changchuanba China  0.3
06 Aug 2021 21:00 Dinghai China  0.3
08 Aug 2021 01:00 Sato Japan  0.3
06 Aug 2021 13:00 Huangang China  0.3
06 Aug 2021 22:00 Chung-tse China  0.3
06 Aug 2021 13:00 Xining China  0.3
06 Aug 2021 13:00 Lusi China  0.3
06 Aug 2021 22:00 P'u-t'o China  0.3
06 Aug 2021 22:00 Chiao-t'ou China  0.3
06 Aug 2021 22:00 Da'ao China  0.3
06 Aug 2021 13:00 Donggangcun China  0.3
06 Aug 2021 19:00 Cheng-chia-tai China  0.3
06 Aug 2021 13:00 Ch'ang-sha China  0.3
06 Aug 2021 09:00 Kanda Japan  0.3
06 Aug 2021 09:00 Tsunemi Japan  0.3
06 Aug 2021 21:00 Changtu China  0.3
06 Aug 2021 13:00 Haiyanzhen China  0.3
06 Aug 2021 19:00 Zhapu China  0.3
06 Aug 2021 19:00 Niu-ch'iao-shih China  0.3
06 Aug 2021 19:00 Hsing-hsing-chen China  0.3
06 Aug 2021 09:00 Yukuhashi Japan  0.3
06 Aug 2021 22:00 Hepu China  0.3
06 Aug 2021 22:00 Shihphu China  0.3
08 Aug 2021 06:00 Ohara Japan  0.3
06 Aug 2021 13:00 Beikan China  0.3
06 Aug 2021 19:00 Jinshanwei China  0.3
06 Aug 2021 19:00 Chin-shan-tsui China  0.3
06 Aug 2021 19:00 Shanyang China  0.3
06 Aug 2021 19:00 Caojing China  0.3
06 Aug 2021 19:00 Chou-chia-peng China  0.3
06 Aug 2021 19:00 Chin-ssu-niang-ch'iao China  0.3
06 Aug 2021 13:00 Liu-tsao China  0.3
06 Aug 2021 13:00 Hsiao-yang-k'ou China  0.3
06 Aug 2021 22:00 Ta-ch'u China  0.3
08 Aug 2021 02:00 Tsubota Japan  0.3
08 Aug 2021 02:00 Gebano Japan  0.3
08 Aug 2021 02:00 Mlike Japan  0.3
08 Aug 2021 01:00 Nango Japan  0.3
06 Aug 2021 09:00 Buzen Japan  0.3
06 Aug 2021 22:00 Dongtaihezha China  0.3
06 Aug 2021 13:00 Liulishe China  0.3
06 Aug 2021 21:00 T'ien-hou-kung China  0.3
06 Aug 2021 21:00 Nan 'ao China  0.3
06 Aug 2021 22:00 Lingmen China  0.3
06 Aug 2021 22:00 Aohuan China  0.3
06 Aug 2021 22:00 Dalu China  0.3
06 Aug 2021 22:00 Songmen China  0.3
08 Aug 2021 02:00 Kamitsuki Japan  0.3
06 Aug 2021 15:00 T'ai-an-chen China  0.3
06 Aug 2021 15:00 Daxingzhen China  0.3
06 Aug 2021 15:00 Nanqinghe China  0.3
06 Aug 2021 21:00 Tiantu China  0.2
06 Aug 2021 18:00 Bianjiao'ao China  0.2
07 Aug 2021 08:00 Sakabe Japan  0.2
07 Aug 2021 08:00 Yokkaichi Japan  0.2
07 Aug 2021 08:00 Itsuki Japan  0.2
07 Aug 2021 08:00 Kamezu-Shinden Japan  0.2
07 Aug 2021 08:00 Matsukage Japan  0.2
07 Aug 2021 08:00 Sakai Japan  0.2
06 Aug 2021 22:00 Litang China  0.2
06 Aug 2021 22:00 Qiancang China  0.2
08 Aug 2021 06:00 Katsuura Japan  0.2
06 Aug 2021 19:00 Che-lin China  0.2
06 Aug 2021 22:00 Danmen China  0.2
08 Aug 2021 06:00 Katakai Japan  0.2
08 Aug 2021 02:00 Okubo Japan  0.2
06 Aug 2021 22:00 Zhuxi China  0.2
07 Aug 2021 03:00 Lao-tung Taiwan  0.2
07 Aug 2021 03:00 Fu-lien Taiwan  0.2
06 Aug 2021 09:00 Shimonoseki Japan  0.2
06 Aug 2021 09:00 Moji Japan  0.2
06 Aug 2021 09:00 Shiida Japan  0.2
06 Aug 2021 21:00 Ta-chan China  0.2
07 Aug 2021 07:00 Shiratsuka Japan  0.2
07 Aug 2021 06:00 Tsu Japan  0.2
07 Aug 2021 06:00 Rokken Japan  0.2
07 Aug 2021 06:00 Sohara Japan  0.2
07 Aug 2021 06:00 Karasu Japan  0.2
07 Aug 2021 06:00 Matsuzaka Japan  0.2
07 Aug 2021 07:00 Ueno Japan  0.2
07 Aug 2021 08:00 Hasedashi Japan  0.2
06 Aug 2021 22:00 Chiu-nan-t'ien China  0.2
09 Aug 2021 05:00 Odaito Japan  0.2
09 Aug 2021 05:00 Tokotan Japan  0.2
06 Aug 2021 09:00 Yasuoka Japan  0.2
06 Aug 2021 09:00 Chofu Japan  0.2
06 Aug 2021 09:00 Kagawa Japan  0.2
06 Aug 2021 09:00 Tabe Japan  0.2
06 Aug 2021 09:00 Habu Japan  0.2
06 Aug 2021 09:00 Imazu Japan  0.2
06 Aug 2021 09:00 Shimogo Japan  0.2
07 Aug 2021 01:00 Banping China  0.2
07 Aug 2021 01:00 Bei'ao China  0.2
06 Aug 2021 21:00 Luomen China  0.2
06 Aug 2021 18:00 Fangang China  0.2
06 Aug 2021 23:00 Shih-t'ang China  0.2
08 Aug 2021 02:00 Ako Japan  0.2
08 Aug 2021 02:00 Higashiyama Japan  0.2
06 Aug 2021 22:00 Xianxiang China  0.2
06 Aug 2021 22:00 Sanshan China  0.2
06 Aug 2021 09:00 Nakatsu Japan  0.2
07 Aug 2021 02:00 Gexiang China  0.2
07 Aug 2021 01:00 Beilong China  0.2
07 Aug 2021 02:00 Sha-fan-chieh China  0.2
07 Aug 2021 02:00 Jinxiang China  0.2
07 Aug 2021 00:00 Touyan China  0.2
07 Aug 2021 01:00 Chenyu China  0.2
07 Aug 2021 00:00 Kanmen China  0.2
07 Aug 2021 07:00 Saiku Japan  0.2
07 Aug 2021 02:00 Huang-ch'i China  0.2
07 Aug 2021 02:00 Shacheng China  0.2
08 Aug 2021 06:00 Ichinomiya Japan  0.2
08 Aug 2021 06:00 Hasunuma Japan  0.2
08 Aug 2021 06:00 Okunoya Japan  0.2
09 Aug 2021 06:00 Bekkai Japan  0.2
09 Aug 2021 06:00 Fushiko-tobuto Japan  0.2
06 Aug 2021 23:00 Chin-ch'ing China  0.2
06 Aug 2021 18:00 Fumin China  0.2
06 Aug 2021 18:00 Hsin-min China  0.2
07 Aug 2021 07:00 Shiroko Japan  0.2
06 Aug 2021 21:00 Shengshan China  0.2
08 Aug 2021 06:00 Asahi Yokaichiba Japan  0.2
08 Aug 2021 08:00 Yatabe Japan  0.2
08 Aug 2021 10:00 Choshi Japan  0.2
08 Aug 2021 10:00 Tokawacho Japan  0.2
08 Aug 2021 10:00 Inuwaka Japan  0.2
09 Aug 2021 06:00 Svetloye Japan  0.2
06 Aug 2021 09:00 Higashiyoshitomi Japan  0.2
06 Aug 2021 09:00 Taketazu Japan  0.2
07 Aug 2021 03:00 Hanjiang China  0.2
07 Aug 2021 03:00 Songcheng China  0.2
07 Aug 2021 03:00 Changchun China  0.2
07 Aug 2021 03:00 Wuqu China  0.2
07 Aug 2021 03:00 Luxia China  0.2
07 Aug 2021 03:00 Yacheng China  0.2
07 Aug 2021 03:00 Sansha China  0.2
06 Aug 2021 19:00 T'ang-sheng-chiang China  0.2
06 Aug 2021 14:00 Xinyanggang China  0.2
07 Aug 2021 07:00 Tomari Japan  0.2
07 Aug 2021 07:00 Suzuka Japan  0.2
07 Aug 2021 07:00 Obata Japan  0.2
07 Aug 2021 07:00 Akeno Japan  0.2
07 Aug 2021 07:00 Muramatsu Japan  0.2
07 Aug 2021 07:00 Yamata Japan  0.2
07 Aug 2021 07:00 Okada Japan  0.2
06 Aug 2021 16:00 Liuduo China  0.2
07 Aug 2021 02:00 Xiaguan China  0.2
07 Aug 2021 02:00 Pucheng China  0.2
07 Aug 2021 05:00 San Shah China  0.2
07 Aug 2021 05:00 Guhuai China  0.2
07 Aug 2021 05:00 Langqi China  0.2
07 Aug 2021 05:00 Chiang-t'ien China  0.2
07 Aug 2021 05:00 Tantou China  0.2
07 Aug 2021 05:00 Chang-chiang China  0.2
07 Aug 2021 05:00 Yunlong China  0.2
07 Aug 2021 05:00 Chin-feng China  0.2
07 Aug 2021 05:00 Pingtan China  0.2
09 Aug 2021 06:00 Nishi-wada Japan  0.2
06 Aug 2021 23:00 San-chia-shih China  0.2
06 Aug 2021 09:00 Nagasu Japan  0.2
06 Aug 2021 09:00 Hashitsu Japan  0.2
07 Aug 2021 02:00 Xiabu China  0.2
07 Aug 2021 02:00 Zhuangyuanqiao China  0.2
07 Aug 2021 02:00 Longwan China  0.2
07 Aug 2021 02:00 Jiangtan China  0.2
06 Aug 2021 09:00 Ogori Japan  0.2
06 Aug 2021 09:00 Daido Japan  0.2
07 Aug 2021 03:00 Da'ao China  0.2
07 Aug 2021 01:00 Huanshan China  0.2
06 Aug 2021 14:00 Huangshagang China  0.2
07 Aug 2021 07:00 Ise Japan  0.2
07 Aug 2021 07:00 Ominato Japan  0.2
07 Aug 2021 07:00 Matsuo Japan  0.2
